About 202 5708 47 Street
Location Location! This buildings flexibility means you could house a single business in 1420 sq.ft. or take all for bays for a total of 5680 sq.ft. Ready to put your stamp on it.
Features of 202 5708 47 Street
| MLS® # | E4449094 |
|---|---|
| Price | $470,000 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Office |
| Status | Active |
Community Information
| Address | 202 5708 47 Street |
|---|---|
| Area | Leduc |
| Subdivision | Central Business District (Leduc) |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 6Z9 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Suite | No |
| Has Basement | No |
Exterior
| Exterior | Mixed |
|---|---|
| Construction | Mixed |
Additional Information
| Date Listed | July 19th, 2025 |
|---|---|
| Days on Market | 97 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Zdenka C Turner Of Maxwell Heritage Realty |
|---|
