About 215 Glenridding Ravine Road
Step into modern luxury with this stunning 2023-built 2-storey home, perfectly positioned on a massive 723.98 sq m lot backing onto a serene ravine. Designed for both comfort and function, the upper level offers three spacious bedrooms, including a lavish primary suite, a versatile bonus room, and a convenient laundry room. The main floor impresses with a sleek kitchen, a full spice kitchen, a bright living and dining area, plus a bedroom and full bath—ideal for guests or multi-generational living. The unfinished basement, with a separate entrance, is ready for your vision. Outside is a double attached 23’6” x 22’1” garage that provides ample parking and storage. Close to all major transportation routes and amenities, this stunning home has unparalleled views in a prime location, an opportunity not to be missed.
Features of 215 Glenridding Ravine Road
| MLS® # | E4456041 |
|---|---|
| Price | $788,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,665 |
| Acres | 0.00 |
| Year Built | 2023 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 215 Glenridding Ravine Road |
|---|---|
| Area | Edmonton |
| Subdivision | Glenridding Ravine |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 5C2 |
Amenities
| Amenities | Ceiling 9 ft., Closet Organizers, No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Stove-Gas, Washer |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Glass Door |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Golf Nearby, Playground Nearby, Public Transportation, Ravine View, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
School Information
| Elementary | St John XX111;Lendrum |
|---|---|
| Middle | JH Picard;Donald Getty |
| High | Strathcona; Arch MacDonald |
Additional Information
| Date Listed | September 3rd, 2025 |
|---|---|
| Days on Market | 52 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Rajbir Wander Of RE/MAX River City |
|---|
