About 110 10511 19 Avenue
Conveniently located in the desired south Edmonton community of Keheewin, right across from the Keheewin Park with ample of green space; This large one-bedroom unit features bright and spacious living room and dining area; in-suite laundry equipped with new stacked washer and dryer; sliding door to a huge patio with extra storage room; underground heated parking provides comfort and extra security. Building is quiet with adults only, very well taking care with full time caretaker onsite; Close to YMCA, LRT and public transportation with easy access to Anthony Henday Drive.
Features of 110 10511 19 Avenue
| MLS® # | E4456443 |
|---|---|
| Price | $104,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 687 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 110 10511 19 Avenue |
|---|---|
| Area | Edmonton |
| Subdivision | Keheewin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6T 5S8 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Intercom, Patio, Secured Parking, Storage-In-Suite |
|---|---|
| Parking | Heated, Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Fenced, Landscaped, Park/Reserve, Playground Nearby, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 50 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $459 |
Listing Details
| Office | Courtesy Of Frank Chen Of Royal LePage Noralta Real Estate |
|---|
