About 108 2504 109 Street
Stylish and refreshed 2 bed, 2 bath condo in sought-after Ermineskin!This beautifully set this ground-floor unit showcases serene courtyard views through a wall of windows and features soaring ceilings that create a bright, spacious feel. Easy to take your pet outside for a walk right outside your doors. Enjoy elegant hardwood floors, granite countertops, and tile in the kitchen and baths. The chef-inspired kitchen includes a gas cooktop, built-in oven and microwave, and smart pull-out cabinetry. The open-concept design is filled with natural light, leading to a large concrete patio surrounded by low-maintenance perennials. With in-suite laundry, titled underground parking & storage, this pet-friendly, well-managed complex also offers an exercise room. Condo fees include heat and water. With a move-in-ready vibe—just steps to grocery shopping, LRT, and green space!
Features of 108 2504 109 Street
| MLS® # | E4460846 |
|---|---|
| Price | $334,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,044 |
| Acres | 0.00 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Apartment High Rise |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 108 2504 109 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Ermineskin |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6J 2H3 |
Amenities
| Amenities | Off Street Parking, On Street Parking, Deck, Exercise Room, Intercom, No Animal Home, No Smoking Home, Parking-Extra, Parking-Visitor, Patio, Secured Parking, Security Door, Storage Cage |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Oven-Built-In, Oven-Microwave, Refrigerator, Stove-Countertop Gas, Washer, Window Coverings, TV Wall Mount |
| Heating | Heat Pump, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Tile Surround |
| # of Stories | 7 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Concrete |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Fenced, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Concrete |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 4th, 2025 |
|---|---|
| Days on Market | 20 |
| Zoning | Zone 16 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $893 |
Listing Details
| Office | Courtesy Of Amanda N Gering Of Liv Real Estate |
|---|
