About 2033 209a Street
STUNNING NEW HOME IN STILLWATER – 2120 SQ. FT. OF MODERN LIVING This exceptional home features a MAIN FLOOR BEDROOM and a FULL BATHROOM, ideal for guests. The expansive OPEN-TO-BELOW concept enhances the airy, open-concept layout, while the SPICE KITCHEN offers a dedicated space for culinary enthusiasts. Upstairs, you'll find THREE SPACIOUS BEDROOMS, including a luxurious primary suite, a versatile BONUS ROOM. The unfinished basement awaits your personal touch and includes a SIDE ENTRANCE for future legal basement development. Located close to schools, shopping centers, and parks, this home combines style and functionality in a sought-after community.
Features of 2033 209a Street
| MLS® # | E4461931 |
|---|---|
| Price | $624,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,120 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 2033 209a Street |
|---|---|
| Area | Edmonton |
| Subdivision | Stillwater |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6M 3C8 |
Amenities
| Amenities | No Animal Home, No Smoking Home |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Flat Site, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 13th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | Zone 57 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Mankirat Ghuman Of Royal LePage METRO |
|---|
