About 1516 Thorogood Close
WALKOUT in Terwillegar Gardens w/ 5 BEDROOMS, built by Hillview, cul-de-sac location & close to all amenities. Open concept plan has streams of natural light through the soaring, oversized windows. Enjoy a grand entry w/curved stairs & high ceilings. Neutral contemporary color tones too. MAIN FLR BDRM/DEN w/a FULL BATHRM. Sleek bone white slab cabinets & a huge island. Newer S/S fridge & D/W. Nook opens to the family rm w/wetbar & a massive upper deck w/glass railings. Formal dining & living rm. Upstairs has FIVE LARGE BDRMS. Primary suite boasts a beautiful ensuite, fireplace & W/I closet. F/Fin WALKOUT bsmt includes a Games area, rec rm w/ fireplace & full bthrm. 2 addtl rooms can be completed for a bedrm & exercise area. Massive 8900sf SW pie yard w/mature trees for privacy. Plus huge upper deck. Oversized double garage 22X26. Upgrades: AC (2024), NEW engineered hardwood & tile, NEW granite & quartz counters, 2024 Bathroom updates, new washer/dryer, irrigation system, some blinds updated & more!
Features of 1516 Thorogood Close
| MLS® # | E4462382 |
|---|---|
| Price | $979,800 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,306 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1516 Thorogood Close |
|---|---|
| Area | Edmonton |
| Subdivision | Terwillegar Towne |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6R 3K7 |
Amenities
| Amenities | Ceiling 9 ft., Deck, Patio, Sprinkler Sys-Underground, Vaulted Ceiling, Walkout Basement, Wet Bar, See Remarks |
|---|---|
| Parking Spaces | 4 |
| Parking | Double Garage Attached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Double Sided, Mantel |
| Stories | 3 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Cul-De-Sac, Fenced, Landscaped, No Back Lane, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | WilliamIrwin/EstherStarkma |
|---|---|
| Middle | JosephMacneil/EstherStarkm |
| High | MMM/LillianOsborne |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 8 |
| Zoning | Zone 14 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 225 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Courtesy Of Alan H Gee Of RE/MAX Elite |
|---|
